CRASTIN (PBT)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| CRASTIN S650FR BK851 /25,000 KG S | PBT unr., VO, black | 1.025 | DU PONT DE NEMOURS | anfragen |
| CRASTIN SO653 BK851 /25,000 KG S | PBT, 20% glass beads, black | 125 | DU PONT DE NEMOURS | anfragen |
| CRASTIN SO653 NC010 /25,000 KG S | PBT, 20% glass beads, black | 1.825 | DU PONT DE NEMOURS | anfragen |
DELRIN (POM)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| DELRIN 100P BK402 /25,000 KG S | POM Homo, MFI 2-3, black | 450 | DU PONT DE NEMOURS | anfragen |
DIVERSES-MS
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| NPC ABS SD-0150 /25,000 KG S | ABS GP natur MFR 14-20 | 17.900 | BIESTERFELD PLASTIC GMBH | anfragen |
DIVERSES-TH
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| DUROLON HFVR-1700 NATUR /25,000 KG S | PC transparent | 1.725 | anfragen |
ELASTOLLAN (TPU)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| ELASTOLLAN 660 D 10 U 000 /25,000 KG S | TPU 60 SHD | 100 | BASF Polyurethanes GMBH | anfragen |
| ELASTOLLAN 1160 D 50 000 /25 kg S | TPU 60 SHD | 500 | BASF Polyurethanes GMBH | anfragen |
| ELASTOLLAN 1164 D 53 U 000 /25 kg S | TPU 64 SHD | 475 | BASF Polyurethanes GMBH | anfragen |
| ELASTOLLAN KONZ. 929 /1,000 KG S | UV Stabi für TPU Ether | 7 | BASF Polyurethanes GMBH | anfragen |
| ELASTOLLAN KONZ. 983 /1,000 KG S | UV Stabi für TPU Esther | 23 | BASF Polyurethanes GMBH | anfragen |
| ELASTOLLAN KONZ. 983 /25,000 KG S | UV Stabi für TPU Esther | 275 | BASF Polyurethanes GMBH | anfragen |
| ELASTOLLAN R 3000 /125,000 KG F | TPU + 20% GF | 375 | BASF Polyurethanes GMBH | anfragen |
| ELASTOLLAN S 95 A 55 000 /25,000 KG S | TPU 95 SHA | 25 | BASF Polyurethanes GMBH | anfragen |
ELVALOY (EMA, EEA, EBA)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| ELVALOY 1609 AC /25,000 KG S | EMA 9% MA | 1.250 | DU PONT DE NEMOURS BVBA/SPRL. | anfragen |
ELVAX (EVA)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| ELVAX 650 QA /1,000 KG OCT | EVA 12% VA, MFI 8 | 385 | DU PONT DE NEMOURS BVBA/SPRL. | anfragen |
EMPERA (PS)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| EMPERA 251 L GPPS /25,000 KG S | 12.275 | INEOS NOVA International SA | anfragen |
ETPV
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| ETPV 80A01 NC010 /25,000 KG S | 600 | DU PONT DE NEMOURS | anfragen | |
| ETPV 90A01HS BK001 /25,000 KG S | 250 | DU PONT DE NEMOURS | anfragen |
HYTREL (TPC-ET)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| HYTREL G5544 BKB233 /25 kg S | TEEE Shore D55 | 1.275 | DU PONT DE NEMOURS | anfragen |
INEOS PP (PP)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| PP 101-SA09 HOMOPOLYMER /25,000 KG S | 2.750 | INEOS Sales Belgium NV | anfragen | |
| PP 102-CA03 HOMOPOLYMER /25,000 KG S | 11.000 | INEOS Sales Belgium NV | anfragen | |
| PP 222-CC50 RANDOM COPOLYMER /25,000 KG S | 2.475 | INEOS Sales Belgium NV | anfragen | |
| PP 400-CA70 COPOLYMER /25,000 KG S | 19.750 | INEOS Sales Belgium NV | anfragen | |
| RIGIDEX P 451xHP 40 /25,000 KG S | 100 | INEOS Sales Belgium NV | anfragen |
KIBISAN (SAN)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| KIBISAN PN 107 L150 (new grade) /25,000 KG S | SAN MFR 32 waterclear | 5.950 | CHI MEI CORPORATION | anfragen |
| KIBISAN PN 107 L150 (old grade) /25,000 KG S | SAN MFR 32 wasserklar | 11.875 | CHI MEI CORPORATION | anfragen |
| KIBISAN PN 127 H /25,000 KG S | SAN , MFR 18, transparent yellow | 4.925 | CHI MEI CORPORATION | anfragen |
| KIBISAN PN 127 H blue F96409A2 Blau/25,000 KG S | SAN MFR 18 | 50 | CHI MEI CORPORATION | anfragen |
| KIBISAN PN 127 H green E96403A2 Grün/25,000 KG S | SAN MFR 18 | 50 | CHI MEI CORPORATION | anfragen |
| KIBISAN PN 127 H purple H96419A2 Purple/25,000 KG S | SAN MFR 18 | 50 | CHI MEI CORPORATION | anfragen |
| KIBISAN PN 127 L-200 TIEFBLAU TRANSPARENT/25 kg S | SAN MFR 17 tiefblau | 2.475 | CHI MEI CORPORATION | anfragen |
| KIBISAN PN 137 H /25,000 KG S | SAN hochfest yellow | 5.000 | CHI MEI CORPORATION | anfragen |
KIBITON (SBS)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| KIBITON PB-511N / 450KG BB /450 kg BB | 450 | CHI MEI CORPORATION | anfragen |
KUMHO KTR (SBS)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| KUMHO KTR-101 /1 kg S | 334 | BIESTERFELD PLASTIC GMBH | anfragen | |
| KUMHO KTR-401 /1 kg S | 462 | BIESTERFELD PLASTIC GMBH | anfragen | |
| KUMHO KTR-401 POWDER /15 kg S | 45 | BIESTERFELD FRANCE SARL | anfragen |
LEHMANN+VOSS
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| LUVOCOM 1/CF/30 /20,000 KG S | PA66, 30% CF | 20 | LEHMANN & VOSS & CO. | anfragen |
LG-ASA (ASA)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| ASA LI-911 BLACK 9001 /25,000 KG S | ASA MFR 22 schwarz | 875 | LG INTERNATIONAL CORPORATION | anfragen |
| ASA LI-912W 8D620S GREY /25,000 KG S | ASA MFR 12 "gardena grau" | 100 | LG INTERNATIONAL CORPORATION | anfragen |
| ASA LI-921 WEISS 04509 /25 kg S | LG ASA MFR 13 cremeweis | 700 | LG INTERNATIONAL CORPORATION | anfragen |
LG-PMMA (PMMA)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| LG PMMA EG 920 /25,000 KG S | PMMA Extrusion | 300 | LG INTERNATIONAL CORPORATION | anfragen |
| LG PMMA EH 910 /25,000 KG S | PMMA Extrusion | 500 | LG INTERNATIONAL CORPORATION | anfragen |
| LG PMMA HI 855 S /25,000 KG S | PMMA hig impact | 600 | LG INTERNATIONAL CORPORATION | anfragen |
LG-SAN (SAN)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| LG SAN 80HF ICE LLHK /25,000 KG S | SAN ice blue | 1.000 | LG INTERNATIONAL CORPORATION | anfragen |
| LG SAN 95HCTC 8G181B /25,000 KG S | SAN blau | 25 | LG INTERNATIONAL CORPORATION | anfragen |
LUPOY (PC/ABS)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| LG LUPOY GN5001 RFH BLACK /25,000 KG S | PC/ABS FR Vo 1,5 mm | 50 | LG INTERNATIONAL CORPORATION | anfragen |
| LG LUPOY GN5001EF E0493 close RAL 7035 /25,000 KG S | PC/ABS FR Vo 1,5 mm RAL 7035 | 50 | LG INTERNATIONAL CORPORATION | anfragen |
| LG LUPOY GN5006UF /25,000 KG S | PC/ASA FR VO 1,5 mm | 775 | LG INTERNATIONAL CORPORATION | anfragen |
| LG LUPOY GP5008BF E0493 RAL7035 CLOSE/25,000 KG S | PC/ABS FR Vo 1,5 mm RAL 7035 | 3.050 | LG INTERNATIONAL CORPORATION | anfragen |
| LG LUPOY GP5200 /25,000 KG S | PC/ABS 20 % Glasf. Natur | 975 | LG INTERNATIONAL CORPORATION | anfragen |
| LG LUPOY HR5006A BK K0014 SCHWARZ /25,000 KG S | PC/ABS schwarz ~ T65 schwarz | 75 | LG INTERNATIONAL CORPORATION | anfragen |
| LG LUPOY HR5007 AX BK K0014 SCHWARZ /25,000 KG S | PC/ABS ~T 85 schwarz | 425 | LG INTERNATIONAL CORPORATION | anfragen |
| LG LUPOY HR5007 AXJ KA-02 BLACK /25,000 KG S | PC/ABS ~ T85 schwarz | 25 | LG INTERNATIONAL CORPORATION | anfragen |
MASTERBATCH & COMPOUNDS (Tosaf)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| TOSAF 098700 Release Agent/20,000 KG S | 40 | TOSAF COMPOUNDS LTD. | anfragen | |
| TOSAF CC5873PP PP-Compound with calcium carbonate/25,000 KG S | 475 | TOSAF COMPOUNDS LTD. | anfragen | |
| TOSAF FR4731PSW Flame Retardant Concentrate/25,000 KG S | 25 | TOSAF COMPOUNDS LTD. | anfragen | |
| TOSAF ME80010 Color Masterbatch/25,000 KG S | 25 | TOSAF COMPOUNDS LTD. | anfragen | |
| TOSAF MR3280SP Anti Collapse and Mold Release MB/25,000 KG S | 25 | TOSAF COMPOUNDS LTD. | anfragen |
MINLON (PA)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| MINLON 10B140 BL337 /25,000 KG S | PA66 Min40, Blau | 1.500 | DU PONT DE NEMOURS | anfragen |
NOVEX (LDPE)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| NOVEX 21D430 /25,000 KG S | 1.325 | INEOS Sales Belgium NV | anfragen | |
| NOVEX 28H430 /25,000 KG S | 875 | INEOS Sales Belgium NV | anfragen |
NYLON /Zytel, Minlon, Nylind, NRM (PA)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| ZYTEL 70G25HSLR BK099 /25,000 KG S | 250 | DU PONT DE NEMOURS | anfragen | |
| ZYTEL 73G20HSL BK259 PC3 OKTABIN/1.000,000 KG OCT | PA6 GF20, heat stabilized, black | 1.000 | DU PONT DE NEMOURS | anfragen |
| ZYTEL 73G30HSL GYB085E /25,000 KG S | PA6 GF30, heat stabilized, natur | 1.400 | DU PONT DE NEMOURS | anfragen |
| ZYTEL 73G30HSL NC010 /25,000 KG S | PA6 GF30, heat stabilized, grey | 3.300 | DU PONT DE NEMOURS | anfragen |
| ZYTEL 73G50HSLA BK416 /25,000 KG S | PA6 GF50, heat stabilized, black | 700 | DU PONT DE NEMOURS | anfragen |
| ZYTEL FR70M30V0 NC010 /25,000 KG S | PA66 Min 30%, V0, natur | 500 | DU PONT DE NEMOURS | anfragen |
| ZYTEL ST7301 NC010 /25,000 KG S | PA6 unr., toughened, natur | 950 | DU PONT DE NEMOURS | anfragen |
POLYLAC (ABS)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| MASTERBATCH POLYLAC PA 716 A94818MB 1:20 /25,000 KG S | MB | 850 | CHI MEI CORPORATION | anfragen |
| POLYLAC PA 718 PIANOBLACK /25,000 KG S | ABS pianoblack fase out | 375 | CHI MEI CORPORATION | anfragen |
| POLYLAC PA 737 GRAU H96202B3 /1,000 KG S | ABS MFR 33 grau | 25 | CHI MEI CORPORATION | anfragen |
| POLYLAC PA 737 SCHWARZ J-01 /1,000 KG S | ABS MFR 33 schwarz | 20 | CHI MEI CORPORATION | anfragen |
| POLYLAC PA 747 SCHWARZ J-01 /25 kg S | ABS hig Impact, MFR 13 schwarz | 8.975 | CHI MEI CORPORATION | anfragen |
| POLYLAC PA 765 A GRAU H96203B6 CLOSE RAL9002/1,000 KG S | ABS FR VO 2,1 mm grau | 25 | CHI MEI CORPORATION | anfragen |
| POLYLAC PA 765 A SCHWARZ J-01 /25,000 KG S | ABS FR Vo 2,1 mm schwarz | 1.000 | CHI MEI CORPORATION | anfragen |
| POLYLAC PA737 WEISS A96202B3 /1,000 KG S | ABS MFR 22 weiß | 25 | CHI MEI CORPORATION | anfragen |
POLYLAC TRANSPARENT (M-ABS)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| POLYLAC PA 758 A95630M9-E (Extruder) /25,000 KG S | TR ABS lubricated | 575 | CHI MEI CORPORATION | anfragen |
SANTOPRENE (TPE-V)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| SANTOPRENE 101-55 W 175 /25,000 KG S | TPE-V 55 SHA | 19.350 | ExxonMobil Petroleum & Chemical BVBA | anfragen |
| SANTOPRENE 203-50 /25,000 KG S | TPE-V 50 SHA | 775 | ExxonMobil Petroleum & Chemical BVBA | anfragen |
| SANTOPRENE 251-80 /25,000 KG S | TPE-V 80 SHA FR | 150 | ExxonMobil Petroleum & Chemical BVBA | anfragen |
| SANTOPRENE X 8261-87 /25,000 KG S | TPE-V 87 SHA | 100 | ExxonMobil Petroleum & Chemical BVBA | anfragen |
| SANTOPRENE X 8691-58W805 /25,000 KG S | TPE-V 58 SHA | 425 | ExxonMobil Petroleum & Chemical BVBA | anfragen |
| VYRAM 9101-55 /25,000 KG S | TPO 55 SHA | 1.000 | ExxonMobil Petroleum & Chemical BVBA | anfragen |
SKYGREEN (PCTG, PETG)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| SKYGREEN KN200 /25,000 KG S | PETG | 50 | SK Networks Deutschland GmbH | anfragen |
SURLYN (IONOMERE)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| SURLYN 1652 E /25 kg S | Ionomere | 1.175 | DU PONT DE NEMOURS BVBA/SPRL. | anfragen |
| SURLYN 9520 /25 kg S | Ionomere | 25 | DU PONT DE NEMOURS BVBA/SPRL. | anfragen |
TARFLON (PC)
| Artikelname / Verpackung | techn. Kommentare | Lagermenge | Lieferant | |
|---|---|---|---|---|
| TARFLON IR 2200SB /750,000 KG BB | PC Spritzblasen | 750 | IDEMITSU CHEMICALS EUROPE PLC. | anfragen |
| TARFLON V 1900R V2512E WEISS /25,000 KG S | PC weiss | 450 | IDEMITSU CHEMICALS EUROPE PLC. | anfragen |
| TARFLON V 2200R W2596EN OPAK /25,000 KG S | PC opak | 1.100 | IDEMITSU CHEMICALS EUROPE PLC. | anfragen |
UDEL (PSU)